
05 STi VF39 E85
Vehicle Information | Year:
2005 |
Make:
Subaru |
Model:
Impreza |
Door Type:
4 door |
Trim:
WRX STI |
Engine
Engine Detail: | Basic |
Engine Manufacturer: | Subaru |
Engine Type: | EJ257 |
Power Transfer
Transmission Detail: | Basic |
Transmission Manufacturer: | Subaru |
Automatic or Manual Gears: | Manual |
Number of Gears: | 6 Speed |
Bolt-ons
Engine Setup: | Turbocharged |
Manifold Setup: | Standard Vacuum Manifold |
Injector Size: | 1000cc |
Header Type: | 4-1 |
Exhaust Type: | Agency Power Equal Length |
Midpipe Type: | Grimmspeed |
Downpipe Type: | CNT Bellowmouth |
Catalytic Converter: | No Cat |
Fuel Pump Type: | Walbro 255 |
Fuel Type: | E85 |
Force Induction
Turbo Type: | VF39 |
Boost Controller: | Grimmspeed EBCS |
Boost Level in PSI: | 23 |
Intercooler Type: | Stock |
Power Output
Tuned by: | Other |
Engine Management Type: | Oem ECU Opensource Reflash |
Dyno Type: | Dyno Jet |
Dynoed Horsepower: | 345hp@4800rpm |
Dynoed Torque: | 398tq@3800rpm |
Image Gallery
Additional Information
Setup Information |
2005 Subaru WRX STI 345whp 398wtq at 23psi |
Thats some pretty impressive torque numbers there. Great build.
thanks its pretty basic. stock turbo on e85.